1
to
15
of
1882 |
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: smithfield | County: providence | State: ri | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 2.68 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: harrisville | County: providence | State: ri | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 5.03 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: north providence | County: providence | State: ri | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 5.08 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: chepachet | County: providence | State: ri | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 5.23 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: woonsocket | County: providence | State: ri | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 5.50 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: providence | County: providence | State: ri | |||||
Beds: 4 | Baths: 3 | Price: | |||||
Distance (miles): 5.95 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: johnston | County: providence | State: ri | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 5.96 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: chepachet | County: providence | State: ri | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 6.03 | |||||||
Listing Type: Foreclosure | Property Type: Multiple Family Home | ||||||
City: woonsocket | County: providence | State: ri | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 6.10 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: johnston | County: providence | State: ri | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 6.16 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: johnston | County: providence | State: ri | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 6.23 | |||||||
Listing Type: | Property Type: Unknown | ||||||
City: woonsocket | County: providence | State: ri | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 6.23 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: blackstone | County: worcester | State: ma | |||||
Beds: 2 | Baths: 2 | Price: | |||||
Distance (miles): 6.59 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: woonsocket | County: providence | State: ri | |||||
Beds: 6 | Baths: 3 | Price: | |||||
Distance (miles): 6.64 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: blackstone | County: worcester | State: ma | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 6.69 | |||||||
1
to
15
of
1882 |